(E) = Enrolled / (L) = Leave of absence | ||||||||||||
College | Major / Department | 1st year | 2nd year | 3rd year | 4th year | Total | Grand Total |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(E) | (L) | (E) | (L) | (E) | (L) | (E) | (L) | (E) | (L) | (E+L) | ||
College of Engineering | Astronautics Major Aeronautics Major Mechanical Engineering Major Aviation Maintenance Engineering Major Semiconductor Materials Major Advanced Aerospace Materials Major |
206 | 2 | 206 | 2 | 208 | ||||||
Department of Aerospace Mechanical Engineering | 9 | 88 | 125 | 109 | 234 | 58 | 278 | 37 | 646 | 292 | 938 | |
Department of Aeronautical and Astronautical Engineering | 3 | 40 | 54 | 2 | 0 | 0 | 0 | 0 | 57 | 42 | 99 | |
Department of Mechanical and Aircraft System Engineering | - | 34 | 61 | 6 | 0 | 0 | 0 | 0 | 67 | 40 | 107 | |
Department of Materials cience & Engineering | 2 | 38 | 45 | 22 | 64 | 8 | 64 | 10 | 175 | 78 | 253 | |
Department of Smart Drone Engineering | 59 | 47 | 37 | 22 | 38 | 4 | 16 | 0 | 150 | 73 | 223 | |
College of AI Convergence |
Artificial Intelligence Major Computer Science and Engineering Major Semiconductor Systems Engineering Major Electronics and Avionics Engineering Major AI-ICT Convergence Major |
215 | 7 | 215 | 7 | 222 | ||||||
School of Electronics and Information Engineering | 6 | 76 | 121 | 95 | 259 | 53 | 265 | 22 | 651 | 246 | 897 | |
Department of Electrical and Electronic Engineering | 3 | 45 | 57 | 0 | 0 | 0 | 0 | 0 | 60 | 45 | 105 | |
Department of Computer Engineering | 1 | 31 | 42 | 2 | 0 | 0 | 0 | 0 | 43 | 33 | 76 | |
Department of Software and Computer Engineering | 5 | 49 | 85 | 42 | 118 | 21 | 104 | 12 | 312 | 124 | 436 | |
Department of Autonomous Vehicle Engineering | 45 | 33 | 29 | 17 | 20 | 2 | 11 | 0 | 105 | 52 | 157 | |
College of Aviation and Management |
Air transportation major Logistics major Business Administration major Aviation management major |
153 | 4 | 153 | 4 | 157 | ||||||
Department of Air Transportation and Logistics | 8 | 34 | 133 | 74 | 163 | 34 | 212 | 23 | 516 | 165 | 681 | |
Department of Aviation Operations | 1 | 8 | 32 | 0 | 33 | 8 | 41 | |||||
Department of Business Administration | 3 | 17 | 38 | 2 | 41 | 19 | 60 | |||||
School of Business | 0 | 29 | 30 | 60 | 83 | 38 | 87 | 26 | 200 | 153 | 353 | |
Department of Aeronautical Science & Flight Operat | 64 | 45 | 78 | 48 | 85 | 47 | 118 | 57 | 345 | 197 | 542 | |
School of Global Aviation Studies | 73 | 1 | 22 | 1 | 12 | 1 | 17 | 0 | 124 | 3 | 127 | |
School of Open Major | 156 | 22 | 0 | 6 | 0 | 0 | 0 | 0 | 156 | 28 | 184 | |
Total | 1,018 | 650 | 989 | 508 | 1,076 | 266 | 1,172 | 187 | 4,255 | 1,611 | 5,866 |