| College | Major / Department | Professors | Associate Professors |
Assistant Professors |
Total |
|---|---|---|---|---|---|
| College of Engineering |
Astronautics Major | 5 | 0 | 2 | 7 |
| Aeronautics Major | 6 | 2 | 5 | 13 | |
| Mechanical Engineering Major | 7 | 3 | 2 | 12 | |
| Aviation Maintenance Engineering Major | 0 | 0 | 3 | 3 | |
| Semiconductor Materials Major | 1 | 1 | 0 | 2 | |
| Advanced Aerospace Materials Major | 3 | 0 | 1 | 4 | |
| Department of Smart Drone Engineering | 0 | 3 | 1 | 4 | |
| College of AI Convergence |
Artificial Intelligence Major | 2 | 1 | 1 | 4 |
| Computer Science and Engineering Major | 3 | 2 | 4 | 9 | |
| Semiconductor Systems Engineering Major | 5 | 2 | 1 | 8 | |
| Electronics and Avionics Engineering Major | 6 | 0 | 2 | 8 | |
| AI-ICT Convergence Major | 14 | 0 | 2 | 16 | |
| Department of Autonomous Vehicle Engineering | 1 | 0 | 3 | 4 | |
| College of Aviation and Management |
Air transportation major | 3 | 2 | 3 | 8 |
| Logistics major | 4 | 1 | 3 | 8 | |
| Business Administration major | 9 | 0 | 7 | 16 | |
| Aviation management major | 1 | 1 | 2 | 4 | |
| School of Global Aviation Studies | 0 | 0 | 7 | 7 | |
| School of Liberal Arts and Sciences | 7 | 0 | 17 | 24 | |
| Graduate school of Aerospace Law and Policy | 0 | 0 | 1 | 1 | |
| Total | 81 | 18 | 68 | 167 | |